92 Bethune Avenue
Hamilton, Hamilton ON L0R 1P0
$929,000
Welcome to 92 Bethune Ave, a beautifully maintained home in the sought-after Stoney Creek Mountain area. This spacious and inviting property features a bright, open-concept living space with large windows, a kitchen equipped with stainless steel appliances, ample counter space, and stylish cabinetry. Multiple bedrooms offer generous closet space, with the primary suite featuring a private ensuite and walk-in closet. Additional highlights include a garage, driveway, and an expansive backyard. Situated in a family-friendly neighbourhood close to parks, schools, shopping, and major amenities.
| Status: | Active |
|---|---|
| Property Type: | Residential |
| Bedrooms Total: | 4 |
| Bathrooms Half: | 1 |
| Above Grade Sqft: | 2,365 |
| Tax Annual Amount: | $7,179 |
| County Or Parish: | Hamilton |
| Appliances: | Dishwasher, Dryer, Range Hood, Stove, Washer |
| Lot Features: | Urban, Major Highway, Park, Public Transit, Schools |
| State Or Province: | ON |
| Directions: | RYMAL RD/ TERRYBERRY RD |
| Foundation Details: | Unknown |
| Garage: | Yes |
| Attached Garage: | Yes |
| Basement: | Full, Unfinished |
| Interior Features: | None |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 53 - Glanbrook |
| Zoning: | RM3-173(b) |
| Stories Total: | 2 |
| Year Built Source: | Other |
| Frontage Length: | 33.01 |
| Parking Total: | 6 |
| Baths Total Rooms: | 3 |
| Hst Applicable To Sale Price: | Included |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Lot Depth: | 118.11 |
| Number Of 2 Piece Bathrooms: | 1 |
| Number Of 4 Piece Bathrooms: | 1 |
| Survey Type: | None |
| Under Contract: | Hot Water Heater, Other |
| Lot Size Source: | GeoWarehouse |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 6-15 Years |
| MLS® Number: | 40869787 |
|---|---|
| List Price: | $929,000 |
| Property Sub Type: | Single Family Residence |
| Bathrooms Full: | 2 |
| Total Finished Sqft: | 2,365 |
| Architectural Style: | Traditional |
| City: | Hamilton |
| Postal Code: | L0R 1P0 |
| Cooling: | Central Air |
| Heating: | Natural Gas |
| Parking Features: | Attached Garage |
| Status: | Active |
| Water Source: | Municipal |
| Roof: | Asphalt Shing |
| Construction Materials: | Brick, Stone |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Building Area Source: | Other |
| Above Grade Finished Area Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 173852740 |
| Utility Sewer: | Sewer (Municipal) |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | North |
| MLS Area Minor: | 530 - Rural Glanbrook |
| Main Level Bathrooms: | 1 |
| Room Kitchen Level: | Main |
| Above Grade Finished Area: | 2,365 |
| Acres Range: | < 0.5 |
| Baths On Level Second Count: | 2 |
| Beds Above Grade: | 4 |
| Beds On Level Second Count: | 4 |
| Current Price: | 929,000 |
| Driveway Parking: | Private Drive Double Wide |
| Holdover Days: | 90 |
| Number Of Rooms Above Grade: | 11 |
| Property Attached: | Detached |
| Ratio Current Price By Above Gra: | 392.81184 |
| Inclusions: | Dishwasher, Dryer, Range Hood, Stove, Washer |
| Lot Size Dimensions: | 33.01 x 118.11 |
| Open Parking Spaces: | 4 |
| Rooms Total: | 11 |
Listing Courtesy of: Royal Canadian Realty
Listing Agent: Pushpinderjit Gill
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:15 PM - ET.
Property Last Updated: October 08, 2026 06:15 PM - ET

















































