9 Sandhill Crescent
Adjala-Tosorontio, Simcoe County ON L0G 1W0
$1,149,000
Welcome to 9 Sandhill Crescent – a stunning 2024-built, East-facing home situated on a premium
oversized lot in one of Colgan's most sought-after communities by Tribute Communities. Still
covered under the Tarion New Home Warranty, this exceptional property offers added peace of mind
along with modern design, quality craftsmanship, and outstanding value. Offering a spacious home
on a generous lot at an incredible price, this is a rare opportunity to own more for less.
This beautifully designed residence features 4 spacious bedrooms and 4 bathrooms, perfectly
blending luxury and comfort. Step through the grand double-door entrance into a bright, airy
interior showcasing soaring ceilings, elegant hardwood flooring, designer accent walls and custom
feature wall finishes, separate living and dining rooms, a spacious family room, and a sun-filled
breakfast area with a walk-out to the backyard. The upgraded kitchen is equipped with custom
cabinetry, a large centre island, stainless steel appliances, stylish lighting, and premium
finishes throughout.
Upstairs, the impressive primary suite offers a luxurious 5-piece ensuite and a spacious walk-in
closet. The second bedroom enjoys its own private 4-piece ensuite, while the remaining two
bedrooms each feature walk-in closets, providing comfort and convenience for the whole family.
Complete with a double-car garage and an expansive backyard perfect for entertaining, this nearly
new home is just minutes from Tottenham's everyday amenities and offers easy access to Highways
9, 50, and 400. Move in with confidence and enjoy refined country living in a beautifully
upgraded home that continues to benefit from Tarion warranty coverage. A perfect combination of
space, style, premium ...
| Status: | Active |
|---|---|
| Property Type: | Residential |
| Bedrooms Total: | 4 |
| Bathrooms Half: | 1 |
| Above Grade Sqft: | 3,102 |
| Tax Annual Amount: | $5,536 |
| County Or Parish: | Simcoe County |
| Lot Features: | Rural, Near Golf Course, Open Spaces, Park, Place of Worship, Quiet Area, School Bus Route, Schools, Shopping Nearby |
| State Or Province: | ON |
| Garage: | Yes |
| Attached Garage: | Yes |
| Basement: | Full, Unfinished |
| Interior Features: | Built-In Appliances |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | Adjala-Tosorontio |
| Road Frontage Type: | Municipal Road |
| Zoning: | HR1-19(H) |
| Stories Total: | 2 |
| Frontage Length: | 50.38 |
| Parking Total: | 6 |
| Baths Total Rooms: | 4 |
| Hst Applicable To Sale Price: | Included |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Lot Depth: | 132.22 |
| Number Of 2 Piece Bathrooms: | 1 |
| Number Of 4 Piece Bathrooms: | 2 |
| Survey Type: | Unknown |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 0-5 Years |
| MLS® Number: | 40869155 |
|---|---|
| List Price: | $1,149,000 |
| Property Sub Type: | Single Family Residence |
| Bathrooms Full: | 3 |
| Total Finished Sqft: | 3,102 |
| Architectural Style: | Traditional |
| City: | Adjala-Tosorontio |
| Postal Code: | L0G 1W0 |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Parking Features: | Attached Garage |
| Status: | Active |
| Water Source: | Municipal |
| Roof: | Asphalt Shing |
| Construction Materials: | Brick |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 4 |
| Basement: | true |
| Building Area Source: | Other |
| Above Grade Finished Area Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 581790430 |
| Utility Sewer: | Sewer (Municipal) |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | West |
| MLS Area Minor: | At01 - Rural Adjala-Tosorontio |
| Main Level Bathrooms: | 1 |
| Room Kitchen Level: | Main |
| Above Grade Finished Area: | 3,102 |
| Acres Range: | < 0.5 |
| Baths On Level Second Count: | 3 |
| Beds Above Grade: | 4 |
| Beds On Level Second Count: | 4 |
| Current Price: | 1,149,000 |
| Driveway Parking: | Private Drive Double Wide |
| Holdover Days: | 90 |
| Number Of 5 Plus Piece Bathrooms: | 1 |
| Number Of Rooms Above Grade: | 12 |
| Property Attached: | Detached |
| Ratio Current Price By Above Gra: | 370.40619 |
| Inclusions: | Other |
| Lot Size Dimensions: | 50.38 x 132.22 |
| Open Parking Spaces: | 4 |
| Rooms Total: | 12 |
Listing Courtesy of: Re/Max GOLD REALTY INC BRAMPTON
Listing Agent: Amrinder Singh
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:15 PM - ET.
Property Last Updated: October 08, 2026 06:15 PM - ET













































