766485 Township Road 5 Road
Drumbo, Oxford ON N0J 1G0
$2,999,999
95 Acres | 48 Workable | Minutes to the 401
Rare 95-acre property between Woodstock and Kitchener, with quick Highway 401 access. It offers productive farmland, a well-kept family home, and real privacy.
The Land: 48 workable acres suit cash crops, hobby farming, horses, or leasing out for steady income. The remaining acreage is mature woodland, trails, and rolling fields, which give you privacy now and room to expand later.
The Home: The ranch-style bungalow has 3 bedrooms and 3 full bathrooms, all on a practical, easy-living layout. The double walk-out basement is ready for an in-law suite, rec room, home gym, or office.
The Setting: From the large back deck you look west over open fields and treelined, so you get the sunset every evening, in quiet you won't find closer to town.
Working farm, homestead, or long-term land hold, this one covers all three.
Listing Realtor has an interest in the property.
| List Price: | $2,999,999 |
|---|---|
| Property Sub Type: | Agriculture |
| Bedrooms Total: | 3 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $4,602 |
| Waterfront?: | No |
| County Or Parish: | Oxford |
| Year Built: | 2006 |
| Appliances: | Range, Water Softener, Built-in Microwave, Dishwasher, Dryer, Gas Oven/Range, Gas Stove, Refrigerator, Washer |
| Lot Features: | Near Golf Course, Greenbelt, Highway Access, Hobby Farm, School Bus Route |
| State Or Province: | ON |
| Directions: | Coming East on Hwy 2, turn left onto Oxford Rd 22, turn right onto township Road 5, property is on the left. 766485 |
| Foundation Details: | Poured Concrete |
| Garage?: | Yes |
| Attached Garage?: | Yes |
| Basement: | Full, Partially Finished, Sump Pump |
| Building Area Total: | 2,048 |
| Above Grade Finished Area Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 002760073 |
| Sewer: | Septic Tank |
| Waterfront Features: | Access to Water, River/Stream |
| Covered Spaces: | 2 |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | North |
| MLS Area Minor: | Drumbo |
| Main Level Bathrooms: | 3 |
| Room Kitchen Level: | Main |
| Above Grade Finished Area: | 2,048 |
| Baths Total Rooms: | 3 |
| Hst Applicable To Sale Price: | Call LBO |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Main Count: | 1 |
| Laundry Total: | 1 |
| Number Of 2 Piece Bathrooms: | 1 |
| Number Of 4 Piece Bathrooms: | 1 |
| Survey Type: | Yes |
| Lot Size Source: | GeoWarehouse |
| Open Parking Spaces: | 10 |
| Rooms Total: | 10 |
| Listing ID: | 40869931 |
|---|---|
| Property Type: | Farm |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area Sqft: | 2,048 |
| Architectural Style: | Bungalow |
| City: | Drumbo |
| Postal Code: | N0J 1G0 |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Parking Features: | Attached Garage, Garage Door Opener |
| Status: | Active |
| Water Source: | Bored Well |
| Roof: | Asphalt |
| Window Features: | Window Coverings |
| Construction Materials: | Brick, Vinyl Siding |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Interior Features: | Air Exchanger, Auto Garage Door Remote(s), Built-In Appliances, Ceiling Fan(s), Central Vacuum Roughed-in, Upgraded Insulation, Water Treatment |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | Blandford Blenheim |
| Utilities: | Garbage/Sanitary Collection, High Speed Internet Avail, Internet Other, Recycling Pickup |
| Zoning: | A2 |
| Garage Spaces: | 2 |
| Main Level Bedrooms: | 3 |
| Parking Total: | 2 |
| Security Features: | Carbon Monoxide Detector, Smoke Detector |
| Acres Range: | 50-99.99 |
| Beds Above Grade: | 3 |
| Current Price: | 2,999,999 |
| Number Of Rooms Above Grade: | 10 |
| Ratio Current Price By Above Gra: | 1,464.84326 |
| Soil Type: | Sandy, Sandy Loam |
| Survey Year: | 2,006 |
| Inclusions: | Built-in Microwave, Carbon Monoxide Detector, Dishwasher, Dryer, Garage Door Opener, Gas Oven/Range, Gas Stove, Refrigerator, Smoke Detector, Washer, Window Coverings |
| Number Of Buildings: | 2 |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 16-30 Years |
Listing Courtesy of: HOMELIFE MIRACLE REALTY MISSISSAUGA
Listing Agent: David Parsons
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:15 PM - ET.
Property Last Updated: October 08, 2026 06:15 PM - ET



























