56 Sixth Concession Road
Burford, Brant County ON N3T 5L7
$719,996
Welcome to this beautiful 2 bedroom, 2 bathroom country property nestled on 0.65 acres with an in ground pool, no rear neighbours and peaceful views of Whitemans Creek. Step inside to the main floor which offers 2 bedrooms, 1 full bathroom, a brand new kitchen with new stainless steel appliances and luxury plank vinyl flooring throughout. Lower level features a newly finished rec room with a gas fire place, a new 2 piece bathroom and ample storage space. Offering modern upgrades while maintaining rural charm, this home is perfect for those seeking tranquility, privacy, and move-in-ready living.
| Status: | Active |
|---|---|
| Property Type: | Residential |
| Bedrooms Total: | 2 |
| Bathrooms Half: | 1 |
| Above Grade Sqft: | 1,026 |
| Tax Annual Amount: | $3,680 |
| County Or Parish: | Brant County |
| Appliances: | Built-in Microwave, Refrigerator, Stove |
| Lot Features: | Rural, Campground, Near Golf Course, Hobby Farm, Quiet Area, School Bus Route, Trails |
| State Or Province: | ON |
| Fireplace Features: | Gas, Recreation Room |
| Garage: | Yes |
| Basement: | Full, Partially Finished |
| Interior Features: | Other |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 2115 - Sw Rural |
| Zoning: | A |
| Stories Total: | 1 |
| Frontage Length: | 90.00 |
| Main Level Bedrooms: | 2 |
| Parking Total: | 7 |
| Security Features: | Smoke Detector |
| Baths On Level Basement Count: | 1 |
| Baths Total Rooms: | 2 |
| Hst Applicable To Sale Price: | No |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Number Of 2 Piece Bathrooms: | 1 |
| Number Of 4 Piece Bathrooms: | 1 |
| Number Of Rooms Below Grade: | 3 |
| Survey Type: | None |
| Under Contract: | HWT-Electric |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 51-99 Years |
| MLS® Number: | 40868873 |
|---|---|
| List Price: | $719,996 |
| Property Sub Type: | Single Family Residence |
| Bathrooms Full: | 1 |
| Total Finished Sqft: | 1,026 |
| Architectural Style: | Bungalow |
| City: | Burford |
| Postal Code: | N3T 5L7 |
| Cooling: | Central Air |
| Heating: | Forced Air, Natural Gas |
| Parking Features: | Detached Garage |
| Status: | Active |
| Water Source: | Dug Well |
| Roof: | Asphalt Shing |
| Construction Materials: | Aluminum Siding, Brick |
| Listing Contract Date: | 2026-10-07 |
| Fireplace: | Yes |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Building Area Source: | Other |
| Above Grade Finished Area Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 320220027 |
| Utility Sewer: | Septic Tank |
| Waterfront Features: | Access to Water |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | North |
| MLS Area Minor: | 2121 - Sw Rural |
| Main Level Bathrooms: | 1 |
| Room Kitchen Level: | Main |
| Above Grade Finished Area: | 1,026 |
| Acres Range: | 0.501.99 |
| Beds Above Grade: | 2 |
| Current Price: | 719,996 |
| Driveway Parking: | Private Drive Single Wide |
| Holdover Days: | 60 |
| Number Of Rooms Above Grade: | 5 |
| Property Attached: | Detached |
| Ratio Current Price By Above Gra: | 701.75049 |
| Inclusions: | Built-in Microwave, Refrigerator, Smoke Detector, Stove |
| Lot Size Dimensions: | 90 x |
| Open Parking Spaces: | 6 |
| Rooms Total: | 8 |
Listing Courtesy of: Seller's Choice Stockdale Realty Ltd.
Listing Agent: Mark Stockdale
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:15 PM - ET.
Property Last Updated: October 08, 2026 06:15 PM - ET


















