442 Millen Road, #12 Upper
Stoney Creek, Hamilton ON L8E 6H2
$2,000
A SECOND FLOOR OFFICE AREA OF 1150 SQUARE FEET - FACING THE QEW. 1 BATHROOM AND POSSIBLE KITCHENETTE AREA. THERE ARE 3 PARKING SPACES. GREAT PLACE TO START OR EXPAND YOUR BUSINESS. IMMEDIATE OCCUPANCY AVAILABLE. Tenant pays their portion of utilties.
| List Price: | $2,000 |
|---|---|
| Property Sub Type: | Building Only |
| Waterfront?: | No |
| County Or Parish: | Hamilton |
| Lot Features: | Business Centre, High Traffic Area, Highway Access, Industrial Mall, Visual Exposure |
| State Or Province: | ON |
| Directions: | South Service Road and Millen Road |
| Basement: | None |
| Building Area Total: | 1,150 |
| Above Grade Finished Area Units: | Square Feet |
| Parcel Number: | 184040012 |
| Sewer: | Sewer (Municipal) |
| Structure Type: | Office |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | South |
| MLS Area Minor: | 513 - Industrial |
| Tenant Pays: | Heat, Hydro, Internet |
| Direction Faces: | North |
| Commercial Doors Count: | 1 |
| Minimum Lease Term: | 24 |
| Number Of Office Units: | 1 |
| Number Of Warehouse Units: | 1 |
| Survey Type: | None |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Listing ID: | 40869642 |
|---|---|
| Property Type: | Commercial Lease |
| Status: | Active |
| Living Area Sqft: | 1,150 |
| City: | Stoney Creek |
| Postal Code: | L8E 6H2 |
| Status: | Active |
| Water Source: | Municipal |
| Listing Contract Date: | 2026-10-07 |
| Basement: | false |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 51 - Stoney Creek |
| Zoning: | M3 |
| Stories Total: | 2 |
| Existing Lease Type: | Month Gross Lease |
| Acres Range: | 0.501.99 |
| Association Fee Remarks: | Condo fee paid by Landlord. |
| Current Price: | 2,000 |
| Holdover Days: | 30 |
| Owner Pays: | Common Elements, Taxes |
| Association Fee: | $0 |
| Association Fee 2 Frequency: | Monthly |
Listing Courtesy of: Royal LePage State Realty Inc.
Listing Agent: Steve Robes
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:15 PM - ET.
Property Last Updated: October 08, 2026 06:15 PM - ET













