311 Brock Road
Hamilton, Hamilton ON L9H 5H4
$1,299,423
The Ultimate LIVE-WORK situation plus additional income from rental apartment on a 275x253ft irregular
lot with settlelment commercial zoning backing onto conservation in the desirable villiage of
Greensville, Highly visible main road near HWY"S #5 perfect for commuters & any small business (800
sqft ground floor side addition) used as an Art studio/Upholstery business now 2 bedroom apt, endless
possibilities: B&B/investment. The Home has been beautifully restored & updated with the charm &
character of yesteryear with original red pine floors & hi baseboards, hi ceilings. Stunning updated
eat in kitchen & bath, owners live on the main level of original home aprox 1487sq ft & the 2nd floor 2
bedroom is aprox 1276 sqft. Upgrades : 2 sep hydro meters '25, 2 gas furnaces '22, heat pump '25, air
ducts on mn flr '21, 6 windows on mn flr '21 & 2nd flr '22, eaves back building '25, kitchen & mn bath
'23, house roof '23, flat roof back building '16, septic alarm'12, commercial 5,450 litre 2024, water
pressure & softener'4, heat on 2nd floor electric baseboards/oil rads, 2 partial unfinished basements,
permits used for modification of interior of art studio 2009.
| List Price: | $1,299,423 |
|---|---|
| Property Sub Type: | Building and Land |
| Tax Annual Amount: | $10,909 |
| Waterfront?: | No |
| County Or Parish: | Hamilton |
| Year Built: | 1870 |
| Lot Features: | Irregular Lot, Ample Parking, Business Centre |
| State Or Province: | ON |
| Directions: | TRAVEL NORTH ON BROCK ROAD PAST KIRBY AVE HOME ON LEFT SIDE BEFORE OLD BROCK RD/HARVEST RD. |
| Foundation Details: | Block |
| Basement: | Partial |
| Building Area Total: | 4,855 |
| Above Grade Finished Area Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 174910143 |
| Road Surface Type: | Paved |
| Sewer: | Septic Tank |
| Structure Type: | Mixed Use |
| Electric On Property?: | Yes |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | West |
| MLS Area Minor: | 040 - Greensville |
| Direction Faces: | West |
| Lot Depth: | 253.28 |
| Survey Type: | Available |
| Open Parking Spaces: | 10 |
| Listing ID: | 40869745 |
|---|---|
| Property Type: | Commercial Sale |
| Status: | Active |
| Living Area Sqft: | 4,855 |
| City: | Hamilton |
| Postal Code: | L9H 5H4 |
| Parking Features: | Gravel |
| Status: | Active |
| Water Source: | Well |
| Construction Materials: | Board & Batten Siding, Brick, Stucco, Wood Siding |
| Listing Contract Date: | 2026-10-07 |
| Basement: | true |
| Interior Features: | High Speed Internet |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | 43 - Flamborough |
| Road Frontage Type: | Municipal Road |
| Utilities: | Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Street Lights, Phone Connected |
| Zoning: | P6, S2 |
| Stories Total: | 2 |
| Frontage Length: | 275.52 |
| Parking Total: | 10 |
| Cross Street: | OLD BROCK RD/HARVEST RD |
| Acres Range: | 0.501.99 |
| Current Price: | 1,299,423 |
| Holdover Days: | 120 |
| Parking Number On Site: | 10 |
| Survey Year: | 1,999 |
| Lot Size Dimensions: | 275.52 x 253.28 |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 100+ Years |
Listing Courtesy of: Royal LePage State Realty Inc.
Listing Agent: Vince Delvecchio
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:15 PM - ET.
Property Last Updated: October 08, 2026 06:15 PM - ET

















































