279 William Street, #2
London, Middlesex ON N6B 3C2
$1,449
***BELOW MARKET VALUE*** Affordable RENOVATED UNIT For Lease! Welcome to 279 William St in London! THIS UNIT HAS ALL YOU NEED (Parking, Laundry, 2 bedrooms, renovated, DISH WASHER etc.) This centrally located duplex has been fully renovated( 2022) from top to bottom and is ready for you to move in. Perfect for students or young professionals. Unit 2 is situated on the upper second level and features (2) two spacious bedrooms, a bright bathroom, and an open-concept living and dining area. 1 Parking space is included in the monthly rent. This unit is equipped with brand-new (2022), energy-efficient appliances, in-suite laundry, individual hot water tanks (owned), separate hydro, individual breaker panels, and environmentally friendly heat pumps that serve as both balanced heat and cool air conditioner. These units each have separate heating/cooling units and thermostat controls. Don't miss the opportunity to make this beautifully renovated space your new home.
| List Price: | $1,449 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 2 |
| Waterfront?: | No |
| County Or Parish: | Middlesex |
| Appliances: | Water Heater Owned, Dishwasher, Dryer, Disposal, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
| Lot Features: | Urban, Rectangular, Dog Park, City Lot, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
| State Or Province: | ON |
| Directions: | Head East on York St, turn right on William St., Property will be on the right. |
| Foundation Details: | Concrete Block |
| Basement: | Other, Partial, Unfinished |
| Building Area Total: | 900 |
| Fencing: | Fence - Partial |
| Above Grade Finished Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 083160158 |
| Road Surface Type: | Paved |
| Sewer: | Sewer (Municipal) |
| Green Energy Efficient: | Appliances, HVAC |
| Lease Term: | 12 Months |
| Electric On Property?: | Yes |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | East |
| MLS Area Minor: | East F |
| Room Kitchen Level: | Second |
| Tenant Pays: | Cable TV, Heat, Hydro, Internet, Maintenance/Repairs, Water, Other |
| Above Grade Finished Area: | 900 |
| Direction Faces: | West |
| Age Electric: | 2022 |
| Age Plumbing: | 2022 |
| Baths Total Rooms: | 1 |
| Hst Applicable To Sale Price: | Included |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Lease Requirement: | Credit Check, Deposit, INCOME VERIFICATION, Lease Agreement, Non-Smoking Policy, Other, References, Rental Application |
| Lease To Own Equipment: | None |
| Lot Depth: | 101 |
| Number Of 4 Piece Bathrooms: | 1 |
| Restrictions: | None |
| Survey Type: | None |
| Under Contract: | None |
| Lot Size Source: | GeoWarehouse |
| Open Parking Spaces: | 1 |
| Topography: | Flat |
| Exterior Features: | Lighting, Separate Hydro Meters, Year Round Living |
| Rooms Total: | 6 |
| Portion Of Property For LeaseItso Portion Of Property For Lease: | 2nd Floor |
| Listing ID: | 40869912 |
|---|---|
| Property Type: | Residential Lease |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area Sqft: | 900 |
| Architectural Style: | Contemporary |
| City: | London |
| Postal Code: | N6B 3C2 |
| Cooling: | Ductless, Energy Efficient |
| Heating: | Heat Pump |
| Parking Features: | Gravel |
| Status: | Active |
| Water Source: | Municipal-Metered |
| Roof: | Asphalt Shing |
| Laundry Features: | In-Suite, Inside, Laundry Closet |
| Construction Materials: | Vinyl Siding |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | true |
| Building Area Source: | Other |
| Interior Features: | High Speed Internet, Built-In Appliances, Separate Heating Controls, Separate Hydro Meters, Water Meter |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | East |
| Other Structures: | Other |
| Road Frontage Type: | Municipal Road, Public Road, Year Round Road |
| Utilities: | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Recycling Pickup, Street Lights, Phone Connected |
| Zoning: | Light Industrial |
| Elementary School: | Aberdeen, Princess Elizabeth, St. Bernadette, St. John |
| High School: | Beal, Cch, Central, Clarke, Mother Teresa, Sr Wilfrid Laurie |
| Stories Total: | 2 |
| Existing Lease Type: | Per Month |
| Frontage Length: | 45.00 |
| Uffi: | No |
| Parking Total: | 1 |
| Security Features: | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Cross Street: | BATHURST ST |
| Furnished: | Unfurnished |
| Acres Range: | < 0.5 |
| Age Furnace: | 2022 |
| Age Tank: | 2022 |
| Baths On Level Second Count: | 1 |
| Beds Above Grade: | 2 |
| Beds On Level Second Count: | 2 |
| Current Price: | 1,449 |
| Driveway Parking: | Front Yard Parking, Outside/Surface/Open, Private Drive Double Wide |
| Holdover Days: | 60 |
| Lease Term Remarks: | 12 Month Lease |
| Licensed Dwelling Yn: | Yes |
| Number Of Rooms Above Grade: | 6 |
| Parking Assigned Space: | Front of Property |
| Property Attached: | Detached |
| Ratio Current Price By Above Gra: | 1.61 |
| Water Meter Yn: | Yes |
| Inclusions: | Carbon Monoxide Detector, Dishwasher, Dryer, Garbage Disposal, Hot Water Tank Owned, Range Hood, Refrigerator, Smoke Detector, Stove, Washer |
| Lot Size Dimensions: | 45 x 101 |
| Owner Pays: | Taxes |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 100+ Years |
Listing Courtesy of: RED AND WHITE REALTY INC.
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:15 PM - ET.
Property Last Updated: October 08, 2026 06:15 PM - ET















