22 Ryerse Crescent
Port Dover, Norfolk ON N0A 1N6
$1,899,500
Welcome to lakeside luxury in one of Port Dover's most sought-after settings — sandy beaches, the Lighthouse Theatre, and charming shops and restaurants are all within walking distance, with major cities just a short drive away. Set on a beautifully landscaped, premium lot with sweeping views of Black Creek & Marina and direct access to the yacht club and Lake Erie, this 4-bedroom, 2 1/2 bath stone and stucco bungalow offers over 3,700 sq. ft. of finished living space, with hand-scraped hardwood throughout the foyer, kitchen, primary suite, dining, living, and laundry areas. Three bedrooms and a full bath occupy one wing, opening onto a bright living room warmed by a wood-burning insert and a full wall of windows overlooking the backyard. The gourmet kitchen features custom cabinetry, quartz counters, panel-ready appliances, dual dishwashers, a 15-foot island, stone fireplace, copper farmhouse sink, beverage fridge, and coffered ceiling w/skylights. The primary suite includes a sitting area, gas fireplace, wet bar, walk-in closet, sliding doors to private balcony, and a 4-piece ensuite bath. Off the kitchen, a resort-style patio with retractable awning and hot tub is perfect for entertaining. The finished lower level adds a second living space with a bar/serving area, wood insert, recreation room with walkout to the lower patio, and a 2-piece bath. At the water's edge: a 136-foot dock with electrical service, a 17,000lb Golden Boat Lift, a 2,000 lb Ace Boat Lift, and boat slip. A double ...
+ Read More| Status: | Active |
|---|---|
| Property Type: | Residential |
| Bedrooms Total: | 4 |
| Bathrooms Half: | 1 |
| Above Grade Sqft: | 2,713 |
| Tax Annual Amount: | $12,720 |
| Lot Size Acres: | 0.657 |
| Waterfront?: | Yes |
| County Or Parish: | Norfolk |
| Year Built: | 1953 |
| Appliances: | Built-in Microwave, Dishwasher, Gas Stove, Range Hood, Refrigerator |
| Lot Features: | Urban, Beach, Near Golf Course, Landscaped, Library, Marina, Park, Place of Worship, Quiet Area, Rec./Community Centre, Schools, Trails |
| State Or Province: | ON |
| Spa Features: | Hot Tub, Heated |
| Fireplace Features: | Insert, Living Room, Gas, Recreation Room, Wood Burning |
| Garage: | Yes |
| Lot Size Area: | 0.657 |
| Attached Garage: | Yes |
| Basement: | Walk-Out Access, Partial, Partially Finished |
| Interior Features: | Central Vacuum, Built-In Appliances |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | Port Dover |
| Patio And Porch Features: | Deck, Patio |
| Road Frontage Type: | Municipal Road |
| Spa?: | Yes |
| Zoning: | R1-A |
| Stories Total: | 1 |
| Year Built Source: | Estimated |
| Frontage Length: | 85.03 |
| Main Level Bedrooms: | 4 |
| Parking Total: | 14 |
| Baths On Level Basement Count: | 1 |
| Baths Total Rooms: | 3 |
| Docking Yn: | Yes |
| Hst Applicable To Sale Price: | Call LBO |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Main Count: | 1 |
| Laundry Total: | 1 |
| Number Of 2 Piece Bathrooms: | 1 |
| Number Of Rooms Below Grade: | 3 |
| Survey Type: | None |
| Under Contract: | HWT-Gas |
| Lot Size Source: | GeoWarehouse |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 51-99 Years |
| MLS® Number: | 40869637 |
|---|---|
| List Price: | $1,899,500 |
| Property Sub Type: | Single Family Residence |
| Bathrooms Full: | 2 |
| Below Grade Finished Sqft: | 1,047 |
| Total Finished Sqft: | 3,760 |
| Lot Size Square Feet: | 28,618.92 |
| Architectural Style: | Bungalow |
| City: | Port Dover |
| Postal Code: | N0A 1N6 |
| Cooling: | Central Air |
| Heating: | Fireplace-Gas, Fireplace-Wood, Forced Air, Natural Gas |
| Parking Features: | Attached Garage, Garage Door Opener |
| Status: | Active |
| Water Source: | Municipal-Metered |
| Roof: | Asphalt Shing |
| Construction Materials: | Stone, Stucco |
| Listing Contract Date: | 2026-10-07 |
| Fireplace: | Yes |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Building Area Source: | LBO Provided |
| Above Grade Finished Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 502560372 |
| Utility Sewer: | Sewer (Municipal) |
| Waterfront Features: | Lake, Direct Waterfront, Water Access Deeded, Access to Water, Lake Privileges |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | East |
| MLS Area Minor: | Port Dover |
| Main Level Bathrooms: | 2 |
| Room Kitchen Level: | Main |
| Above Grade Finished Area: | 2,713 |
| Cross Street: | Sunninghill Drive |
| Acres Range: | 0.501.99 |
| Beds Above Grade: | 4 |
| Current Price: | 1,899,500 |
| Docking Type: | Private Docking |
| Driveway Parking: | Private Drive Double Wide |
| Holdover Days: | 60 |
| Number Of 3 Piece Bathrooms: | 1 |
| Number Of Rooms Above Grade: | 11 |
| Property Attached: | Detached |
| Ratio Current Price By Above Gra: | 700.14744 |
| Shoreline Road Allowance: | None |
| Waterfront Frontage: | 136 |
| Inclusions: | Built-in Microwave, Central Vac, Dishwasher, Garage Door Opener, Gas Stove, Hot Tub, Range Hood, Refrigerator |
| Lot Size Dimensions: | 85.03 x |
| Open Parking Spaces: | 12 |
| Water Body Name: | Lake Erie |
| Rooms Total: | 14 |
| Exterior Features: | Awning(s), Balcony, Deeded Water Access, Landscaped, Lawn Sprinkler System |
Listing Courtesy of: Progressive Realty Group Inc.
Listing Agent: Daryl Rainey
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:15 PM - ET.
Property Last Updated: October 08, 2026 06:15 PM - ET

















































