169 Huron Street
Sault Ste. Marie, Algoma ON P6A 1R2
$119,900
Calling all investors and handy buyers! This duplex is on a double lot and has two 2-bedroom
units, gas forced air heating and a full basement for additional storage. Conveniently located
near the International Bridge and close to amenities. Some work is required, offering a great
opportunity to add value. Live in one unit and rent the other to help offset your mortgage or
add to your investment portfolio!
| Status: | Active |
|---|---|
| Property Type: | Residential |
| Above Grade Sqft: | 1,700 |
| Tax Annual Amount: | $1,950 |
| County Or Parish: | Algoma |
| Lot Features: | Urban, Other |
| State Or Province: | ON |
| Foundation Details: | Concrete Block |
| Basement: | Full, Unfinished |
| Interior Features: | Other |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | Sault Ste. Marie |
| Other Structures: | Shed(s) |
| Road Frontage Type: | Municipal Road |
| Zoning: | R3 |
| Exclusions: | As Per Schedule B |
| Stories Total: | 2 |
| Frontage Length: | 65.19 |
| Parking Total: | 2 |
| Direction Faces: | East |
| Hst Applicable To Sale Price: | Included |
| Lot Depth: | 99.95 |
| Survey Type: | Unknown |
| Association Fee 2 Frequency: | Monthly |
| Property Condition: | 51-99 Years |
| MLS® Number: | 40869823 |
|---|---|
| List Price: | $119,900 |
| Property Sub Type: | Single Family Residence |
| Total Finished Sqft: | 1,700 |
| Architectural Style: | Colonial |
| City: | Sault Ste. Marie |
| Postal Code: | P6A 1R2 |
| Cooling: | None |
| Heating: | Forced Air, Natural Gas |
| Parking Features: | Concrete |
| Status: | Active |
| Water Source: | Municipal |
| Roof: | Asphalt Shing |
| Laundry Features: | In Basement, Shared |
| Construction Materials: | Aluminum Siding |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 0 |
| Basement: | true |
| Building Area Source: | LBO Provided |
| Above Grade Finished Area Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 315760176 |
| Property Attached?: | Yes |
| Utility Sewer: | Sewer (Municipal) |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | West |
| MLS Area Minor: | Sault Ste. Marie |
| Above Grade Finished Area: | 1,700 |
| Acres Range: | < 0.5 |
| Current Price: | 119,900 |
| Driveway Parking: | Private Drive Single Wide |
| Holdover Days: | 90 |
| Property Attached: | Semi Detached |
| Ratio Current Price By Above Gra: | 70.52941 |
| Inclusions: | Other, As Per Schedule B |
| Lot Size Dimensions: | 65.19 x 99.95 |
| Open Parking Spaces: | 2 |
| Rooms Total: | 1 |
Listing Courtesy of: Royal LePage Burloak Real Estate Services
Listing Agent: Steve Wilkins
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:15 PM - ET.
Property Last Updated: October 08, 2026 06:15 PM - ET

















