154 Port Robinson Rd Road, #11
Fonthill, Niagara ON L3E 0B7
$879,900
Open Houses
**Welcome Home!** This bright and beautifully upgraded end-unit bungalow townhome in desirable Fonthill offers the perfect blend of low-maintenance living, luxury, and style-with only one neighbouring unit attached.Step inside to an impressive open-concept main floor featuring **soaring vaulted and cathedral ceilings**, creating an airy and spacious atmosphere ideal for both everyday living and entertaining. This home has been thoughtfully upgraded with approximately **$150,000 in enhancements**, including a fully finished basement and beautifully landscaped outdoor space.The showstopping kitchen is designed to impress, featuring generous counter space, a breakfast bar, high-end stainless-steel appliances, and a gas stove. The kitchen flows seamlessly into the bright living and dining areas, making entertaining effortless.The spacious **primary suite** offers a private retreat with a walk-in closet and luxurious 4-piece ensuite complete with dual sinks and a glass-enclosed shower. A flexible second bedroom provides the perfect space for guests, family, or a home office. A second full bathroom and convenient main-floor laundry add to the ease and functionality of this exceptional home.The **fully finished basement** offers even more living space with a large recreation room, additional bedroom, and plenty of storage-perfect for entertaining, guests, hobbies, or a growing family.Enjoy the benefits of **condo-style, low-maintenance living** while still having your own outdoor space to enjoy. Located in a quiet and desirable Fonthill neighbourhood, close to parks, trails, shopping, restaurants, local amenities, and major routes connecting you throughout Niagara and to Niagara Falls.**Beautifully upgraded, exceptionally maintained, and truly move-in ...
+ Read More| Status: | Active |
|---|---|
| Property Type: | Residential |
| Bedrooms Total: | 3 |
| Above Grade Sqft: | 1,417 |
| Tax Annual Amount: | $6,360 |
| County Or Parish: | Niagara |
| Year Built: | 2023 |
| Appliances: | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Lot Features: | Urban, Public Parking, Quiet Area |
| State Or Province: | ON |
| Garage: | Yes |
| Lot Size Area: | 279.11 |
| Attached Garage: | Yes |
| Basement: | Full, Partially Finished, Sump Pump |
| Interior Features: | Auto Garage Door Remote(s), Floor Drains, Suspended Ceilings |
| Living Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| MLS Area Major: | Pelham |
| Patio And Porch Features: | Open |
| Zoning: | r1 |
| Stories Total: | 1 |
| Year Built Source: | Owner |
| Frontage Length: | 39.80 |
| Main Level Bedrooms: | 2 |
| Parking Total: | 4 |
| Pets Allowed: | Restricted |
| Security Features: | Carbon Monoxide Detector |
| Baths Total Rooms: | 2 |
| Beds Below Grade: | 1 |
| Condo Corporation Yn: | Yes |
| Hst Applicable To Sale Price: | Included |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Lease To Own Equipment: | Water Heater |
| Lot Depth: | 75.49 |
| Number Of 4 Piece Bathrooms: | 1 |
| Number Of Rooms Below Grade: | 2 |
| Property Management Company: | Greenbelt Property Manage |
| Survey Type: | None |
| Association Amenities: | None |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Includes: | Insurance, Maintenance Grounds, Water |
| Property Condition: | 0-5 Years |
| MLS® Number: | 40869611 |
|---|---|
| List Price: | $879,900 |
| Property Sub Type: | Row/Townhouse |
| Bathrooms Full: | 2 |
| Below Grade Finished Sqft: | 885 |
| Total Finished Sqft: | 2,302 |
| Architectural Style: | Bungalow |
| City: | Fonthill |
| Postal Code: | L3E 0B7 |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Parking Features: | Attached Garage, Garage Door Opener |
| Status: | Active |
| Water Source: | Municipal |
| Roof: | Asphalt Shing |
| Window Features: | Window Coverings |
| Laundry Features: | Main Level |
| Construction Materials: | Aluminum Siding, Brick |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Building Area Source: | Builder |
| Above Grade Finished Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| Open Parking?: | Yes |
| Parcel Number: | 649660011 |
| Property Attached?: | Yes |
| Utility Sewer: | Sewer (Municipal) |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Farm Land Area Units: | Square Feet |
| Frontage Type: | North |
| MLS Area Minor: | 662 - Fonthill |
| Main Level Bathrooms: | 2 |
| Room Kitchen Level: | Main |
| Above Grade Finished Area: | 1,417 |
| Beds Above Grade: | 2 |
| Beds On Level Basement Count: | 1 |
| Condo Corporation Number: | NSVLCP |
| Current Price: | 879,900 |
| Driveway Parking: | Front Yard Parking |
| Holdover Days: | 90 |
| Number Of 3 Piece Bathrooms: | 1 |
| Number Of Rooms Above Grade: | 7 |
| Property Attached: | Attached |
| Ratio Current Price By Above Gra: | 620.95977 |
| Inclusions: | Carbon Monoxide Detector, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
| Lot Size Dimensions: | 39.8 x 75.49 |
| Open Parking Spaces: | 2 |
| Condo Fees: | $300 |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Rooms Total: | 9 |
Listing Courtesy of: HouseSigma Inc.
Listing Agent: Tanesse Chang-Gyles
The data on this website relating to real estate for sale comes in part from the IDX Program of the Information Technology Systems Ontario.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Information Technology Systems Ontario.
Information Technology Systems Ontario data last updated on October 08, 2026 06:15 PM - ET.
Property Last Updated: October 08, 2026 06:15 PM - ET





































